Loan Rates effective as of 12/1/2024
Type of loan | Prime 800+ | Prime 799-780 | Prime 779-760 | A+ 759-740 | A 739-720 | B+ 719-700 | B 699-660 | C+ 679-660 | C 659-640 | D 639-600 |
*Auto | 6.99% | 6.99% | 6.99% | 6.99% | 7.49% | 8.49% | 9.24% | 10.99% | 12.25% | 12.25% |
Cycles/RV | 7.49% | 7.49% | 7.49% | 7.49% | 8.99% | 9.99% | 10.99% | 12.74% | 14.20% | 13.25% |
Mini-mortgage | 6.00% | 6.00% | 6.00% | 6.25% | 6.50% | 7.50% | 8.00% | 10.25% | 12.25% | 12.50% |
Unsecured | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 10.00% | 11.00% | 12.00% | 12.00% | 12.00% |
Visa | 7.99% | 7.99% | 7.99% | 7.99% | 7.99% | 7.99% | 11.99% | 11.99% | 11.99% | 11.99% |
Term Limits and Rate Add-ons:
Auto loans: Rates above are for 60-month terms and 100% loan-to-value. Other terms are available with rate discounts or adds.
Auto Loan Discounts:
-.25% for terms ≤ 48 months.
-.25% for < 70% loan-to-value.
Auto Loan Adds:
+.25% for 72-month term
+.50% for model years 2012-2016; +1.00% for model years over 10 years.
+.50% for each extra 10% loan-to-value over base (determined by credit score) up to 120% loan-to-value max.
Mortgage Loan Adds:
+.25% for for second position lien.
+.25% for > 90% loan-to-value. +.50% for > 100% loan-to-value.
+.50% for 6-year term; +.75% for 7-8 year terms; +1.50% for 9-10 year terms.